Aunque era un secreto a voces, Nokia ha presentando el Nokia X, Nokia X+ y Nokia XL, tres smartphones con un fork de Android, con los que el fabricante finlandés pretende entrar al mercado emergente, donde reina Android.
Estos terminales, inspirados en los diseños de Lumia, ofrecen una experiencia de usuario diferente, contando con todos los servicios de Nokia pero dejando la opción de instalar aplicaciones de Android.
A continuación presentamos las características y especificaciones completas de cada uno de ellos:
NOKIA X
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2014, February | |
Status | Available. Released 2014, February |
Cuerpo | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
---|---|---|
Weight | 128.7 g (4.52 oz) |
Pantalla | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers |
Sonido | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memoria | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Conexiones | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
Cámara | Primary | 3.15 MP, 2048×1536 pixels |
---|---|---|
Features | 1/5» sensor size, panorama, face detection | |
Video | Yes, 480p@30fps | |
Secondary | No |
Características principales | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Bright green, bright red, cyan, yellow, black, white | |
– SNS integration – MP3/WAV/eAAC+/Flac player – MP4/H.264/H.263 player – Document viewer – Photo editor – Voice memo/dial – Predictive text input |
Batería | Li-Ion 1500 mAh battery (BN-01) | |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
Music play | Up to 26 h |
[divider]
NOKIA X Plus
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2014, February | |
Status | Available. Released Exp. release 2014, Q2 |
Cuerpo | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
---|---|---|
Weight | 128.7 g (4.52 oz) |
Pantalla | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers |
Sonido | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memoria | Card slot | microSD, up to 32 GB, 4 GB included |
---|---|---|
Internal | 4 GB, 768 MB RAM |
Conexiones | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
Cámara | Primary | 3.15 MP, 2048×1536 pixels |
---|---|---|
Features | 1/5» sensor size, panorama, face detection | |
Video | Yes, 480p@30fps | |
Secondary | No |
Características Principales | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Bright green, bright red, cyan, yellow, black, white | |
– SNS integration – MP3/WAV/eAAC+/Flac player – MP4/H.264/H.263 player – Document viewer – Video/photo editor – Voice memo/dial – Predictive text input |
Batería | Li-Ion 1500 mAh battery (BN-01) | |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
Music play | Up to 26 h |
[divider]
NOKIA XL
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2014, February | |
Status | Coming soon. Exp. release 2014, Q2 |
Cuerpo | Dimensions | 141.4 x 77.7 x 10.9 mm, 109 cc (5.57 x 3.06 x 0.43 in) |
---|---|---|
Weight | 190 g (6.70 oz) |
Pantalla | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multitouch | Yes |
Sonido | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memoria | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 768 MB RAM |
Datos | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
Cámara | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | 1/4» sensor size, panorama, face detection | |
Video | Yes, 480p@30fps | |
Secondary | Yes, 2 MP |
Características Principales | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Bright green, orange, cyan, yellow, black, white | |
– Active noise cancellation with dedicated mic – SNS integration – MP3/WAV/eAAC+/Flac player – MP4/H.264/H.263 player – Document viewer – Photo editor – Voice memo/dial – Predictive text input |
Batería | Li-Ion 2000 mAh battery (BN-02) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 16 h (2G) / Up to 13 h (3G) | |
Music play | Up to 37 h |
PRECIOS
- Nokia X: 110€
- Nokia X+: 120€
- Nokia XL: 130€